between and MyBP

Contains
- Portlandian ( Stage) 146 - 142 MyBP
- Volgian ( Stage) 150.8 - 142 MyBP
- Tithonian (ICS Stage) 150.8 - 145.5 MyBP
Most recent record in database
Oldest record in database
More information here:GoWhen Database
| |
| British Geological Survey Collection | |
| BGS Zm 7706-7741 | Muraenosaurus sp. BOGOLIUBOV 1909 |
| BGS Zm 7725 & Zm 7729 | Leptoclididae indet FORREST 2000 |
| BGS not known | Plesiosauridae indet DELAIR & WIMBLEDON 1993 |
| BGS 87565 | Muraenosaurus sp. BOGOLIUBOV 1909 |
| BGS Zm 7737 | Leptoclididae indet FORREST 2000 |
| Dorset County Museum | |
| DORCM not known | not recorded DELAIR & WIMBLEDON 1993 |
| DORCM not known | Muraenosaurus sp. DELAIR & WIMBLEDON 1993 |
| New Walk Museum, Leicester | |
| LEICT G1.2001.005 | Plesiosauria indet FORREST & OLIVER 2003 |
| LEICT G1.2001.003 | Plesiosauria indet FORREST & OLIVER 2003 |
| LEICT G1.2001.010 | Plesiosauria indet FORREST & OLIVER 2003 |
| LEICT G1.2001.008 | Leptocleididae indet FORREST & OLIVER 2003 |
| LEICT G1.2001.011 | Leptocleididae indet FORREST & OLIVER 2003 |
| LEICT G1.2001.014 | Elasmosauroidae indet FORREST & OLIVER 2003 |
| Oxford University Museum of Natural History | |
| OUM not known | not recorded DELAIR & WIMBLEDON 1993 |
| Paleontologisk Museum, Oslo | |
| POM unnumbered | Plesiosauria indet PERSSON 1962 |
| Royal College of Surgeons Collection | |
| RCS 239 | Plesiosaurus subplanus (Holotype) SEELEY 1872 |
| RCS 239 | Plesiosaurus subplanus (Refered Specimen) SEELEY 1872 |
| RCS 241 | Plesiosaurus compressus (Refered Specimen) SEELEY 1872 |
| RCS 242 | Plesiosaurus pectopleuron (Holotype) SEELEY 1872 |
| RCS 243 | Plesiosaurus pectopleuron (Refered Specimen) SEELEY 1872 |
| RCS 244 | Plesiosaurus pectopleuron (Refered Specimen) SEELEY 1872 |
| Sedgwick Museum, Cambridge | |
| SMC J14270A | Plesiosauridae indet BROWN 1981b |
| SMC notknown | not recorded DELAIR & WIMBLEDON 1993 |
| SMC notknown | Colymbosaurus sp. DELAIR & WIMBLEDON 1993 |
| SMC J5345-6 | Plesiosaurus winspitensis (Holotype) SAUVAGE 1912 |
| Swindon Museum and Art Gallery | |
| SWM not known | Colymbosaurus sp. DELAIR & WIMBLEDON 1993 |
| SWM not known | Muraenosaurus truncatus (Refered Specimen) DELAIR & WIMBLEDON 1993 |
| The Natural History Museum, London | |
| BMNH R 40640 | not recorded BROWN 1981b |
| BMNH R 1674 | not recorded LYDEKKER 1889b |
| BMNH R 1674a | not recorded LYDEKKER 1889b |
| BMNH R 1674b | not recorded LYDEKKER 1889b |
| BMNH uncatalogued | not recorded DELAIR & WIMBLEDON 1993 |
| BMNH uncatalogued | not recorded DELAIR & WIMBLEDON 1993 |
| BMNH uncatalogued | not recorded DELAIR & WIMBLEDON 1993 |
| BMNH R 1678 | not recorded LYDEKKER 1889b |
| BMNH R 1676 | not recorded LYDEKKER 1889b |
| BMNH R 1677 | not recorded LYDEKKER 1889b |
| BMNH R 1607 | not recorded LYDEKKER 1889b |
| BMNH R 1606 | not recorded LYDEKKER 1889b |
| BMNH R 1683 | Cryptocleidus richardsoni (Refered Specimen) LYDEKKER 1889b |
| BMNH R 1679 | Liopleurodon macromerius (Refered Specimen) LYDEKKER 1889b |
| BMNH R 1680 | Liopleurodon macromerius (Refered Specimen) LYDEKKER 1889b |
| BMNH R 1681 | Liopleurodon macromerius (Refered Specimen) LYDEKKER 1889b |
| unknown | |
| not known | not recorded DELAIR & WIMBLEDON 1993 |
| not known | not recorded SAUVAGE 1894a |
| not known | not recorded DELAIR 1959 |
| not known | not recorded DELAIR 1959 |
| not known | not recorded LYDEKKER 1889b |
| not known | not recorded LYDEKKER 1889b |
| not known | not recorded SAUVAGE 1894a |
| not known | not recorded OWEN 1871 |
| not known | not recorded OWEN 1871 |
| not known | not recorded OWEN 1871 |
| not known | Colymbosaurus brachistospondylus (Refered Specimen) OWEN 1871 |
| not known | Colymbosaurus sp. BOGOLIUBOV 1911b |
| not known | Cryptocleidus richardsoni (Refered Specimen) DELAIR 1959 |
| not known | Muraenosaurus leedsii (Refered Specimen) DELAIR & WIMBLEDON 1993 |
| not known | Muraenosaurus leedsii (Refered Specimen) DELAIR & WIMBLEDON 1993 |
| not known | Muraenosaurus truncatus (Refered Specimen) DELAIR & WIMBLEDON 1993 |
| not known | Muraenosaurus sp. BOGOLIUBOV 1911b |
| not known | Muraenosaurus sp. DELAIR & WIMBLEDON 1993 |
| not known | Liopleurodon macromerius (Refered Specimen) OWEN 1871 |
| not known | Pliosaurus brachyspondylus (Refered Specimen) OWEN 1840b |
| not known | Muraenosaurus purbecki (Holotype) BOGOLIUBOV 1911b |
| |
| Moscow Geological Prospecting Institute | |
| MGRI not known | Colymbosaurus sklerodirus (Holotype) BOGOLIUBOV 1911b |
| MGRI not known | Elasmosauroidae indet STORRS et.al. 2000 |
| MGRI not known | Muraenosaurus purbecki (Refered Specimen) BOGOLIUBOV 1911a |
| Palaeontological Institute of the Academy of Sciences, Moscow | |
| ASMP 426 | Strongylokrotaphus irgisensis (Holotype) NOVOZHILOV 1948a |
| ASMP 304 | Liopleurodon rossicus (Holotype) HALSTEAD 1971 |
| unknown | |
| not known | Plesiosauria indet STORRS et.al. 2000 |
| |
| Indian Museum of Calcutta | |
| IMC uncatalogued | Simolestes indicus (Holotype) BARDET et.al. 1991 |
| Museo di Paleontologia dell’Università di Padova (collection of A. de Zigno) | |
| 6758Z-6761Z | Plesiosauria indet DALLA VECCHIA 1997 |
| 6752Z-6757Z | Plesiosauria indet DALLA VECCHIA 1997 |
| Swindon Museum and Art Gallery | |
| SWM F.111 | Colymbosaurus sp. DELAIR & VAUGHAN 1992 |
| SWM F.115-F.119 | Plesiosauridae indet DELAIR & VAUGHAN 1992 |
| SWM F. 120 | Plesiosauridae indet DELAIR & VAUGHAN 1992 |
| SWM F. 112-F.114 | Plesiosauridae indet DELAIR & VAUGHAN 1992 |
