between and MyBP

Contains
- Tithonian (ICS Stage) 150.8 - 145.5 MyBP
- Upper Jurassic (ICS Epoch) 161.2 - 145.5 MyBP
- Kimmeridgian (ICS Stage) 155.7 - 150.8 MyBP
- Heterian ( Stage) 156 - 152 MyBP
- Oxfordian (ICS Stage) 161.2 - 155.7 MyBP
Most recent record in database
Oldest record in database
More information here:GoWhen Database
| |
| Indian Museum of Calcutta | |
| IMC uncatalogued | Simolestes indicus (Holotype) BARDET et.al. 1991 |
| Museo di Paleontologia dell’Università di Padova (collection of A. de Zigno) | |
| 6758Z-6761Z | Plesiosauria indet DALLA VECCHIA 1997 |
| 6752Z-6757Z | Plesiosauria indet DALLA VECCHIA 1997 |
| Swindon Museum and Art Gallery | |
| SWM F.111 | Colymbosaurus sp. DELAIR & VAUGHAN 1992 |
| SWM F.115-F.119 | Plesiosauridae indet DELAIR & VAUGHAN 1992 |
| SWM F. 120 | Plesiosauridae indet DELAIR & VAUGHAN 1992 |
| SWM F. 112-F.114 | Plesiosauridae indet DELAIR & VAUGHAN 1992 |
| |
| Makarwal Collieries Collection | |
| no number | Plesiosauria indet BUFFETAUT 1981 |
| Museo di Storia Naturale di Milano. | |
| MSNM 2729 | Pliosauridae indet MAGANUCO 2005 |
| Museo Nacional de Historia Natural | |
| MNHNH P73.003013 | Plesiosauria indet |
| MNHNH P73.003805 | Plesiosauria indet |
| MNHNH P73.003832 | Plesiosauria indet |
| MNHNH P73.003833 | Plesiosauria indet |
| MNHNH P73.003907 | Plesiosauria indet |
| MNHNH P73.003804 | Cryptoclidae indet |
| MNHNH P73.003003 | Cryptoclidae indet |
| Royal College of Surgeons Collection | |
| RCS 230 | Plesiosaurus truncatus (Refered Specimen) SEELEY 1872 |
| RCS 233 | Plesiosaurus megapleuron (Holotype) SEELEY 1872 |
| Wyoming Dinosaur Center | |
| WDC-SS-001 | Plesiosauria indet (Refered Specimen) WAHL 2006 |
| |
| Banaras University | |
| BHU 11701 | Cryptoclidae indet BARDET et.al. 1991 |
| Bristol Museum and Art Gallery | |
| BRSMG Cc332 | Pliosaurus brachyspondylus (Refered Specimen) GRANGE et.al. 1996 |
| British Geological Survey Collection | |
| BGS 85983 | Pliosaurus grandis FORREST 2000 |
| BGS 85981 | Pliosaurus grandis FORREST 2000 |
| BGS 85867 | Pliosauridae indet FORREST 2000 |
| Collection of Viscount Cole | |
| CVC not known | Plesiosaurus affinis (Holotype) OWEN 1840a |
| Dorset County Museum | |
| DORCM G172 | Plesiosauridae indet TAYLOR & BENTON 1986 |
| DORCM G639 | Pliosauridae indet TAYLOR & BENTON 1986 |
| DORCM G5093 | Plesiosauridae indet TAYLOR & BENTON 1986 |
| DORCM G184 | Plesiosauridae indet TAYLOR & BENTON 1986 |
| DORCM G186 | Pliosaurus brachyspondylus (Refered Specimen) TAYLOR & BENTON 1986 |
| DORCM 123 | Pliosaurus macromerius (Refered Specimen) DELAIR 1959 |
| DORCM G 132-133 | Pliosaurus macromerius (Refered Specimen) DELAIR 1959 |
| DORCM G 137 | Pliosaurus macromerius (Refered Specimen) DELAIR 1959 |
| DORCM G 138 | Pliosaurus macromerius (Refered Specimen) DELAIR 1959 |
| DORCM G. 117 | Pliosaurus macromerius (Refered Specimen) DELAIR 1959 |
| DORCM not known | not recorded BROWN 1984 |
| DORCM G. 181 | not recorded DELAIR 1959 |
| DORCM not known | not recorded BENTON 1995 |
| DORCM G.181 | Colymbosaurus trochanterius (Refered Specimen) BROWN 1983 |
| Geological Institute, Copenhagen | |
| MGUH 27378 | Cryptocleidus aldingeri (Holotype) HUENE 1935 |
| Leicester University Collection | |
| LEICU 36227 | Plesiosauria indet |
| LEICU 36228 | Plesiosauria indet |
| LEICU 36229 | Plesiosauria indet |
| LEICU 88090 | Pliosauridae indet |
| Manchester Museum | |
| MM LL5513-8 | Colymbosaurus trochanterius (Refered Specimen) WATSON 1924 |
| MM L 9412 | Plesiosauridae indet BROWN 1981b |
| MM 3175 | Pliosaurus macromerius (Refered Specimen) TARLO 1957 |
| National Museum of Scotland | |
| RSM not known | not recorded SAUVAGE 1879a |
| NMS unknown | not recorded DOMBROWSKY 1913 |
| Norwich Castle Museum & Gallery | |
| CMN 15.72(2) | not recorded BROWN 1981b |
| CMN 15.72(3)-(5) | Plesiosauridae indet BROWN 1981b |
| Oxford University Museum of Natural History | |
| OUM uncatalogued | Plesiosauridae indet TAYLOR & BENTON 1986 |
| SMC J10459 | Liopleurodon macromerius (Refered Specimen) TARLO 1957 |
| SMC J10442,10443 | Liopleurodon macromerius (Refered Specimen) TARLO 1959c |
| SMC J10454 | Liopleurodon macromerius (Refered Specimen) TARLO 1959c |
| OUM J.12083 and J.25942-9 | Plesiosaurus ellipsospondylus (Holotype) PHILLIPS 1871 |
| OUM 12068 | Plesiosaurus hexagonalis (Holotype) PHILLIPS 1871 |
| OUM 12069 | Plesiosaurus infraplanus (Syntype) PHILLIPS 1871 |
| OUM 12087 | Plesiosaurus infraplanus (Syntype) PHILLIPS 1871 |
| OUM J.10.459 | Pliosaurus macromerius (Refered Specimen) TARLO 1957 |
| OUM J 12087 | Plesiosaurus infraplanus (Refered Specimen) SAUVAGE 1912 |
| OUM J 12088 | Plesiosaurus infraplanus (Refered Specimen) SAUVAGE 1912 |
| OUM 12088 | Plesiosaurus infraplanus (Syntype) PHILLIPS 1871 |
| OUM J2854-6 | Plesiosaurus validus (Holotype) SAUVAGE 1912 |
| OUM J 12068 | Plesiosaurus hexagonalis (Holotype) SAUVAGE 1912 |
| OUM J 12083 and J 25942-9 | Plesiosaurus ellipsospondylus (Holotype) SAUVAGE 1912 |
| OUM J12069 | Plesiosaurus infraplanus (Refered Specimen) SAUVAGE 1912 |
| Royal College of Surgeons Collection | |
| RCS 246 and 246a | Plesiosaurus levis (Syntype) SEELEY 1872 |
| RCS 247 | Plesiosaurus levis (Refered Specimen) SEELEY 1872 |
| RCS 248 | Plesiosaurus subdepressus (Holotype) SEELEY 1872 |
| RCS 228 | Plesiosaurus truncatus (Holotype) SEELEY 1872 |
| RCS 212 | not recorded SEELEY 1872 |
| RCS 213 | not recorded SEELEY 1872 |
| RCS 214 | not recorded SEELEY 1872 |
| RCS 217 | not recorded SEELEY 1872 |
| RCS 219 | not recorded SEELEY 1872 |
| RCS 229 | Plesiosaurus truncatus (Refered Specimen) SEELEY 1872 |
| Sedgwick Museum, Cambridge | |
| SMC J12499 | Liopleurodon macromerius (Refered Specimen) TARLO 1959c |
| SMC J29560-2,19570 | Liopleurodon macromerius (Refered Specimen) TARLO 1959c |
| SMC J29570 | Liopleurodon macromerius (Refered Specimen) SEELEY 1869 |
| SMC J29596 | not recorded DELAIR 1959 |
| SMC notknown | Liopleurodon macromerius (Refered Specimen) TARLO 1959c |
| SMC J29596etc | Plesiosaurus megdeirus (Syntype) SEELEY 1869 |
| SMC J63919 | Plesiosaurus megdeirus (Syntype) SEELEY 1869 |
| SMC J30069 | Muraenosaurus leedsii (Refered Specimen) BROWN 1981b |
| SMC J30070 | Muraenosaurus leedsii (Refered Specimen) BROWN 1981b |
| SMC J30071 | Muraenosaurus leedsii (Refered Specimen) BROWN 1981b |
| SMC J35990 | Pliosaurus macromerius (Refered Specimen) TARLO 1957 |
| SMC J46911 | Pliosaurus macromerius (Refered Specimen) TARLO 1957 |
| SMC J63919 | not recorded SAUVAGE 1894a |
| SMC notknown | not recorded SAUVAGE 1894a |
| SMC J29564 | Pliosaurus brachyspondylus (Holotype) OWEN 1840b |
| SMC 1572(2) | not recorded BROWN 1981b |
| Stephen Bankler-Jukes Collection | |
| SBJ not known | Colymbosaurus trochanterius (Refered Specimen) BROWN 1983 |
| SBJ not known | not recorded DELAIR 1959 |
| Steve Etches collection | |
| SEC K23 | Plesiosauridae indet ETCHES & CLARKE 1999 |
| SEC K147 | Plesiosauridae indet CLARKE & ETCHES 1991 |
| SEC K873 | Kimmerosaurus langhami (Refered Specimen) ETCHES & CLARKE 1999 |
| SEC K925 | Plesiosauridae indet ETCHES & CLARKE 1999 |
| SEC K853 | Plesiosauridae indet ETCHES & CLARKE 1999 |
| SEC K318 | Plesiosauridae indet ETCHES & CLARKE 1999 |
| SEC K50 | Plesiosauridae indet ETCHES & CLARKE 1999 |
| SEC K1525 | Colymbosaurus sp. ETCHES & CLARKE 1999 |
| SEC K1 | Liopleurodon macromerius (Refered Specimen) ETCHES & CLARKE 1999 |
| SEC K1008a, K1008b | Pliosauridae indet ETCHES & CLARKE 1999 |
| SEC K1011 | Pliosauridae indet ETCHES & CLARKE 1999 |
| SEC K209 | Pliosauridae indet GRANGE et.al. 1996 |
| SEC not known | Pliosauridae indet GRANGE et.al. 1996 |
| SEC K219 | Pliosauridae indet GRANGE et.al. 1996 |
| SEC not known | Pliosauridae indet GRANGE et.al. 1996 |
| SEC K821, K815 | Pliosauridae indet GRANGE et.al. 1996 |
| SEC K220 | Plesiosauridae indet GRANGE et.al. 1996 |
| SEC not known | Plesiosauridae indet GRANGE et.al. 1996 |
| SEC not known | Plesiosauridae indet GRANGE et.al. 1996 |
| SEC K4 | Pliosauridae indet ETCHES & CLARKE 1999 |
| SEC K266 | Pliosauridae indet ETCHES & CLARKE 1999 |
| SEC K630 | Pliosauridae indet ETCHES & CLARKE 1999 |
| SEC K1123 | Plesiosauridae indet ETCHES & CLARKE 1999 |
| SEC K101 | Pliosauridae indet ETCHES & CLARKE 1999 |
| SEC K294 | Plesiosauridae indet ETCHES & CLARKE 1999 |
| SEC K977 | Pliosauridae indet ETCHES & CLARKE 1999 |
| SEC K92 | Plesiosauridae indet CLARKE & ETCHES 1991 |
| SEC not known | Plesiosauridae indet GRANGE et.al. 1996 |
| Strecker Museum, Baylor University | |
| BU 35991 | Pliosaurus brachyspondylus (Refered Specimen) BARDET 1993 |
| The Natural History Museum, London | |
| BMNH R 1798 | Kimmerosaurus langhami (Refered Specimen) TAYLOR & BENTON 1986 |
| BMNH R 10042 | Kimmerosaurus langhami (Refered Specimen) TAYLOR & BENTON 1986 |
| BMNH R 31787 | not recorded OWEN 1840a |
| BMNH R 31795 | not recorded BROWN 1981b |
| BMNH R 40106 | Plesiosaurus manselli (Holotype) HULKE 1870 |
| BMNH R 40107 | Plesiosauridae indet BROWN 1981b |
| BMNH R 41955 | Plesiosauridae indet BROWN 1981b |
| BMNH R 287 | Cryptocleidus sp. TARLO 1957 |
| BMNH R 1277 | Pliosaurus brachistospondylus (Refered Specimen) DELAIR 1959 |
| BMNH R R.10062 | Colymbosaurus trochanterius (Refered Specimen) BROWN 1983 |
| BMNH R 44117 | Liopleurodon macromerius (Refered Specimen) DELAIR 1959 |
| BMNH R 1685 | Liopleurodon macromerius (Refered Specimen) DELAIR 1959 |
| BMNH R 1246 | Liopleurodon macromerius (Refered Specimen) DELAIR 1959 |
| BMNH R 45869 | Colymbosaurus brachistospondylus (Holotype) HULKE 1870 |
| BMNH R 6 | Liopleurodon macromerius (Refered Specimen) TARLO 1959c |
| BMNH R 1682 | Muraenosaurus truncatus (Refered Specimen) DELAIR 1959 |
| BMNH R 46466a | Liopleurodon macromerius (Refered Specimen) TARLO 1957 |
| BMNH R 8431 | Kimmerosaurus langhami (Holotype) TAYLOR & BENTON 1986 |
| BMNH R 39362 | Liopleurodon macromerius (Refered Specimen) TARLO 1959c |
| BMNH R 31785 | Plesiosaurus sp. OWEN 1840a |
| BMNH R 205 | not recorded DELAIR 1959 |
| BMNH R 5739 | not recorded DELAIR 1959 |
| BMNH R 46479 | Plesiosauria indet BROWN 1981b |
| University of Liverpool | |
| LIVUNI not known | Pliosaurus sp. FORREST 2000 |
| University of Nuevo Leon, Linares, Mexico | |
| University of Wisconsin Geology Museum | |
| unknown | |
| uncatalogued | Cimoliasaurus sp. TAYLOR & BENTON 1986 |
| not known | Kimmerosaurus sp. GRANGE et.al. 1996 |
| not known | Liopleurodon sp. GRANGE et.al. 1996 |
| not known | Pliosaurus brachyspondylus (Refered Specimen) GRANGE et.al. 1996 |
| 40107a | not recorded HULKE 1870 |
| 40107b | not recorded HULKE 1870 |
| 40108a | not recorded HULKE 1870 |
| 42496 and 42496a | not recorded HULKE 1870 |
| R 40106 | not recorded HULKE 1870 |
| not known | Cryptocleidus sp. GRANGE et.al. 1996 |
| not known | Pliosaurus brachistospondylus (Refered Specimen) STORRS et.al. 2000 |
| not known | not recorded DELAIR 1959 |
| not known | Colymbosaurus dutertrei (Holotype) PHILLIPS 1871 |
| not known | Colymbosaurus carinatus (Holotype) CHARIG 1971 |
| not known | Colymbosaurus sp. BENTON 1995 |
| not known | Muraenosaurus sp. BOGOLIUBOV 1909 |
| not known | Colymbosaurus carinatus (Refered Specimen (as holotype)) COPE 1870c |
| not known | Cryptocleidus beaugrandi (Holotype) CONYBEARE 1824 |
| not known | Cryptocleidus sp. CONYBEARE 1824 |
| not known | Plesiosaurus carinatus (Refered Specimen) OWEN 1871 |
| not known | Plesiosaurus validus (Refered Specimen) SAUVAGE 1912 |
| not known | Plesiosaurus morinicinus (Holotype) PHILLIPS 1871 |
| not known | Muraenosaurus brevior (Refered Specimen) LYDEKKER 1889b |
| not known | Muraenosaurus truncatus (Holotype) LYDEKKER 1889b |
| not known | Muraenosaurus truncatus (Refered Specimen) DELAIR 1959 |
| not known | Muraenosaurus truncatus (Refered Specimen) DELAIR 1959 |
| not known | Muraenosaurus truncatus (Refered Specimen) DELAIR 1959 |
| not known | Muraenosaurus truncatus (Refered Specimen) OWEN 1871 |
| not known | Colymbosaurus sp. BOGOLIUBOV 1909 |
| not known | Liopleurodon macromerius (Refered Specimen) BENTON 1995 |
| not known | Liopleurodon macromerius (Refered Specimen) TARLO 1959c |
| not known | Liopleurodon macromerius (Refered Specimen) CUVIER 1824 |
| not known | not recorded |
| not known | Pliosaurus brachistospondylus (Refered Specimen) STORRS et.al. 2000 |
| |
| University Museum of Zoology, Cambridge | |
| UMZC T.690 | Plesiosaurus sp. |
| |
| Musee de Geologie de Lille | |
| Museo Nacional de Historia Natural | |
| MNHNH P73.003070 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| MNHNH P73.003005 | Peloneustes sp. |
| MNHNH P73.003069 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| MNHNH P73.003006 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| MNHNH P73.003002 | Cryptocleidus vignalensis (Holotype) ITURRALDE-VINENT & NORELL 1996a |
| MNHNH P73.003004 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| MNHNH P73.003007 | Cryptoclidae indet |
| MNHNH P73.003008 | Cryptocleidus caroli (Holotype) ITURRALDE-VINENT & NORELL 1996a |
| MNHNH P73.003065 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| MNHNH P73.003066 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| Museum of Paleontology, University of California at Berkeley | |
| UCMP 105703 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| UCMP 105704 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| UCMP 105720 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| UCMP 105725 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| National Museum of Natural History, Washington DC | |
| USNM 18699 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| USNM 18712 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| USNM 18721 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| USNM 18697 | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| Paleontological Collection of Instituto de Geología y Paleontología, La Habana | |
| IGP uncatalogued | Plesiosauridae indet ITURRALDE-VINENT & NORELL 1996a |
| Paleontologisk Museum, Oslo | |
| POM A 27745 | Tricleidus svalbardensis (Holotype) PERSSON 1962 |
| University of Wisconsin Geology Museum | |
| UW 5544 | Muraenosaurus reedii (Holotype) MEHL 1912 |
| UW 15938 | Pantosaurus striatus (Refered Specimen) O'KEEFE & WAHL 2003b |
| UW 15943 & 24801 | Tatenectes laramiensis (Neotype) O'KEEFE & WAHL 2003b |
| UW 24215 | Tatenectes laramiensis (Refered Specimen) O'KEEFE & WAHL 2003b |
| unknown | |
| not known | Liopleurodon ferox (Refered Specimen) SAUVAGE 1873 |
| not known | Peloneustes philarchus (Refered Specimen) OWEN 1871 |
| not known | Liopleurodon ferox (Refered Specimen) STORRS et.al. 2000 |
| Yale Peabody Museum of Natural History | |
| YPM 543 | Muraenosaurus reedii (Refered Specimen) MEHL 1912 |
| Zoological Institiute, Russian Academy of Sciences, St Petersburg | |
| ZIN ? | Liopleurodon ferox (Refered Specimen) STORRS et.al. 2000 |
