between and MyBP

Contains
- Early Cretaceous (ICS Epoch) 145.5 - 99.6 MyBP
- Albian (ICS Stage) 112 - 99.6 MyBP
- Aptian (ICS Stage) 125 - 112 MyBP
- Barremian (ICS Stage) 130 - 125 MyBP
- Neocomian ( Epoch) 145.4 - 130 MyBP
- Hauterivian (ICS Stage) 136.4 - 130 MyBP
- Valanginian (ICS Stage) 140.2 - 136.4 MyBP
- Berriasian (ICS Stage) 145.5 - 140.2 MyBP
Most recent record in database
Oldest record in database
More information here:GoWhen Database
| |
| Australian Museum, Sydney | |
| AM F9630-9928 | Elasmosauroidae indet KEAR 2002c |
| British Geological Survey Collection | |
| BGS 628 A | Leptoclididae indet FORREST 2000 |
| BGS 628 B | Leptoclididae indet FORREST 2000 |
| BGS 628 C | Leptoclididae indet FORREST 2000 |
| Museo de Historia Natural | |
| BGSM not known | Alzadasaurus colombiensis (Refered Specimen) BONAPARTE 1978 |
| Museum of Comparitive Zoology, Harvard | |
| MCZH 1284 | Kronosaurus queenslandicus (Refered Specimen) ROMER & LEWIS 1965 |
| MCZH 1285 | Kronosaurus queenslandicus (Refered Specimen) ROMER & LEWIS 1965 |
| Museum of Paleontology, University of California at Berkeley | |
| UCMP not known | Alzadasaurus colombiensis (Refered Specimen) BONAPARTE 1978 |
| Queensland Museum | |
| QM "Dave" | Plesiosauridae indet GLENN 2000a |
| Royal College of Surgeons Collection | |
| RCS 273 | Plesiosaurus doedicomus (Holotype) OWEN 1840a |
| unknown | |
| not known | Polyptychodon interruptus (Holotype) OWEN 1840 |
| not known | Polyptychodon continus (Holotype) OWEN 1840 |
| |
| Australian Museum, Sydney | |
| AM F87826 | Elasmosauroidae indet KEAR 2001 |
| British Geological Survey Collection | |
| BGS T/11 | Plesiosauridae indet FORREST 2000 |
| Collection of J. Benstead Esq. | |
| Collection of James Carter Esquire | |
| PCJCS Owen 1853 Tab X 8 | Polyptychodon interruptus (Refered Specimen) OWEN 1857b |
| PCJCS Owen 1853 Tab X 9 | Polyptychodon interruptus (Refered Specimen) OWEN 1857b |
| PCJCS Owen 1853 Tab XX 1-6 | Plesiosaurus pachyomus (Refered Specimen) OWEN 1857b |
| PCJCS Owen 1853 Tab XX 7 | Plesiosaurus sp. OWEN 1857b |
| PCJCS Owen 1853 Tab XX 8 | Plesiosaurus sp. OWEN 1857b |
| PCJCS Owen 1853 Tab XXI, 1-3 | Plesiosaurus pachyomus (Refered Specimen) OWEN 1857b |
| PCJCS Owen 1853 Tab XXI,4 | Plesiosaurus pachyomus (Refered Specimen) OWEN 1857b |
| PCJCS Owen 1853 Tab XXI,5 | Plesiosaurus pachyomus (Refered Specimen) OWEN 1857b |
| PCJCS Owen 1853 Tab XXI,6 | Plesiosaurus pachyomus (Refered Specimen) OWEN 1857b |
| LM? | |
| LO 4016 | Cimoliasaurus sp. NOVOZHILOV 1964b |
| LO 4017 | Plesiosauria indet PERSSON 1960 |
| LO 4018 | Plesiosauria indet PERSSON 1960 |
| Museum of the Rockies | |
| MOR 751 | Edgarosaurus muddi (Holotype) DRUCKENMILLER 2002 |
| NM? | |
| unnumbered | Plesiosauria indet PERSSON 1960 |
| Northern Territory Museum of Arts and Sciences, Darwin, | |
| NTMAS uncatalogued | Elasmosauroidae indet MURRAY 1987 |
| NTMAS unnumbers | Plesiosaurus sutherlandi (Refered Specimen) MCCOY 1867 |
| Queensland Museum | |
| QM F11050 | Elasmosauroidae indet THULBORN & TURNER 1993 |
| QM F2634 | Woolungasaurus sp. NOVOZHILOV 1964b |
| QM uncatalogued | Kronosaurus queenslandicus (Refered Specimen) PERSSON 1960 |
| QM F 2085 | Plesiosauria indet PERSSON 1960 |
| QM F12719 | Plesiosauridae indet GLENN 2000a |
| QM F2445 | Kronosaurus queenslandicus (Refered Specimen) MOLNAR 1982 |
| QM F1606 | Kronosaurus queenslandicus (Refered Specimen) LONGMAN 1930 |
| QM F2446 | Kronosaurus queenslandicus (Refered Specimen) LONGMAN 1930 |
| QM F2137 | Kronosaurus queenslandicus (Refered Specimen) LONGMAN 1930 |
| QM F2446 | Kronosaurus queenslandicus (Refered Specimen) MOLNAR 1982 |
| QM F12217 | Tuarangisaurus australis (Refered Specimen) SACHS 2005 |
| QM F2100 | Elasmosauroidae indet MCHENRY et.al. 2005 |
| Royal Tyrell Museum of Palaeontology | |
| TMP 98.49.02 | Wapuskanectes betsynichollsae (Holotype) DRUCKENMILLER & RUSSELL 2006 |
| The Natural History Museum, London | |
| BMNH not known | Plesiosaurus planus (Holotype) OWEN 1864 |
| Owen 1857 TAB IV 9-10 | Plesiosaurus bernardi (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB V 1 | Plesiosaurus bernardi (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB V 2,6 | Plesiosaurus bernardi (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB V 3-5 | Plesiosaurus bernardi (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB V 7 | Plesiosaurus bernardi (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB VI 1-6 | Plesiosaurus neocomiensis (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB VI 7-8 | Plesiosaurus neocomiensis (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB VI 9-11 | Plesiosaurus neocomiensis (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB VI 12 | Plesiosaurus neocomiensis (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB VI 13 | Plesiosaurus neocomiensis (Refered Specimen) OWEN 1857a |
| Owen 1853 Tab XII, 2 | Polyptychodon continus (Refered Specimen) OWEN 1857b |
| Owen 1853 Tab XII, 3 | Polyptychodon continus (Refered Specimen) OWEN 1857b |
| Owen 1853 Tab XII, 4 | Polyptychodon continus (Refered Specimen) OWEN 1857b |
| Owen 1853 Tab XII, 5 | Polyptychodon continus (Refered Specimen) OWEN 1857b |
| Owen 1853 Tab XII, 6 | Polyptychodon continus (Refered Specimen) OWEN 1857b |
| Owen 1853 Tab XIII, 1 | Polyptychodon continus (Refered Specimen) OWEN 1857b |
| Owen 1853 Tab XIII, 2 | Polyptychodon continus (Refered Specimen) OWEN 1857b |
| Owen 1853 Tab XIII, 3 | Polyptychodon continus (Refered Specimen) OWEN 1857b |
| Owen 1853 Tab XIII, 4-4 | Polyptychodon continus (Refered Specimen) OWEN 1857b |
| Owen 1853 Tab XII, 1 | Polyptychodon continus (Refered Specimen) OWEN 1857b |
| Owen 1857 TAB II 1-2 | Plesiosaurus planus (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB II 3-5 | Plesiosaurus planus (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB II 6-9 | Plesiosaurus planus (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB III 1-4 | Plesiosaurus planus (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB III 5-6 | Plesiosaurus planus (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB III 7-9 | Plesiosaurus planus (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB IV 1-4 | Plesiosaurus bernardi (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB IV 5-6 | Plesiosaurus bernardi (Refered Specimen) OWEN 1857a |
| Owen 1857 TAB IV 7-8 | Plesiosaurus bernardi (Refered Specimen) OWEN 1857a |
| unknown | |
| not known | Polyptychodon interruptus (Refered Specimen) MARCINOWSK & RADWANSKI 1983 |
| uncatalogued | Polyptychodon interruptus (Refered Specimen) SAUVAGE 1882a |
| not known | Plesiosaurus arcuatus (Refered Specimen) BENTON 1995 |
| not known | Cimoliasaurus planus (Refered Specimen) CUVIER 1824 |
| not known | Kronosaurus queenslandicus (Refered Specimen) NOVOZHILOV 1964b |
| Number uncatalogued | Woolungasaurus sp. NOVOZHILOV 1964b |
| not known | Polyptychodon interruptus (Refered Specimen) BENTON 1995 |
| |
| Australian Museum, Sydney | |
| AM F 6268-6298, F 10816 | Cimoliosaurus leucoscoelus (Refered Specimen) ETHERIDGE 1897 |
| AM F 9631-9684, F.9928 | Cimoliasaurus maccoyi (Holotype) ETHERIDGE 1904 |
| AM F99374 | Umoonasaurus demoscyllus (Holotype) KEAR et.al. 2006b |
| LM? | |
| P 11530 | Pliosauridae indet PERSSON 1960 |
| Queensland Museum | |
| QM 7710 | Woolungasaurus glendowerensis (Refered Specimen) NOVOZHILOV 1964b |
| QM F: 5 | Woolungasaurus glendowerensis (Refered Specimen) NOVOZHILOV 1964b |
| QM F122169-19 | Woolungasaurus glendowerensis (Refered Specimen) NOVOZHILOV 1964b |
| QM F12218 | Woolungasaurus glendowerensis (Refered Specimen) NOVOZHILOV 1964b |
| QM F3568 | Woolungasaurus glendowerensis (Refered Specimen) NOVOZHILOV 1964b |
| QM unnumbered | Dolichorhynchops sp. PERSSON 1960 |
| QM 6890 | Woolungasaurus glendowerensis (Holotype) NOVOZHILOV 1964b |
| QM 7710 | Woolungasaurus glendowerensis (Refered Specimen) DOMBROWSKY 1913 |
| QM F11050 | Woolungasaurus sp. THULBORN & TURNER 1993 |
| QM F3568 | Woolungasaurus glendowerensis (Refered Specimen) DOMBROWSKY 1913 |
| QM F: 5 | Woolungasaurus glendowerensis (Refered Specimen) DOMBROWSKY 1913 |
| QM F12218 | Woolungasaurus glendowerensis (Refered Specimen) DOMBROWSKY 1913 |
| QM F2634 | Woolungasaurus glendowerensis (Refered Specimen) DOMBROWSKY 1913 |
| QM F33037 | Elasmosauroidae indet MCHENRY et.al. 2005 |
| Sedgwick Museum, Cambridge | |
| SMC Zr2240-5 | Colymbosaurus sp. BENTON 1995 |
| SMC 2250-3 | Colymbosaurus sp. BENTON 1995 |
| SMC 52368-9 | Colymbosaurus sp. BENTON 1995 |
| SMC B58703-6 | Colymbosaurus sp. BENTON 1995 |
| South Australian Museum | |
| SAM P24560 | Opallionectes andamookaensis (Holotype) KEAR 2006 |
| SAM P23841 | Umoonasaurus demoscyllus (Refered Specimen) KEAR et.al. 2006b |
| SAM P31050 | Umoonasaurus demoscyllus (Refered Specimen) KEAR et.al. 2006b |
| SAM P410550 | Umoonasaurus demoscyllus (Refered Specimen) KEAR et.al. 2006b |
| SAM P410550 | Umoonasaurus demoscyllus (Refered Specimen) KEAR et.al. 2006b |
| SAM P35432 | Elasmosauroidae indet KEAR 2002b |
| SAM P35053 | Leptocleidus sp. KEAR 2002b |
| SAM P15980 | Leptocleidus sp. KEAR 2002b |
| The Natural History Museum, London | |
| BMNH R 11901 | Colymbosaurus sp. BENTON 1995 |
| unknown | |
| not numbered | Cimoliasaurus sp. ETHERIDGE 1904 |
| unknown | Polyptychodon continus (Holotype) OWEN 1841a |
| not known | Plesiosaurus latispinus (Holotype) SEELEY 1872 |
| not known | Plesiosaurus latispinus (Refered Specimen) OWEN 1871 |
| |
| Queensland Museum | |
| QM F398-4036 | Leptocleidus superstes (Refered Specimen) BARTHOLOMAI 1966a |
| The Natural History Museum, London | |
| BMNH R 4824 | Leptocleidus superstes (Holotype) ANDREWS 1922a |
| Western Australian Museum | |
| WAM 92.8.1 - 1 to 68 | Leptocleidus clemai (Holotype) CRUICKSHANK & LONG 1997 |
| WAM 94.1.6 - 1 to 100 | Leptocleidus clemai (Refered Specimen) CRUICKSHANK & LONG 1997 |
| |
| The Natural History Museum, London | |
| BMNH R 28684 | Mauisaurus gardneri (Refered Specimen) DELAIR 1959 |
| unknown | |
| unknown | Polyptychodon interruptus (Refered Specimen) PERSSON 1963 |
| not known | Plesiosaurus gurgitis (Refered Specimen) NOVOZHILOV 1964b |
| not known | Plesiosaurus neocomiensis (Refered Specimen) OWEN 1871 |
| not known | Plesiosaurus sp. OWEN 1871 |
| not known | Plesiosaurus nordmanni (Holotype) EICHWALD 1859 |
| |
| Museo Prof. Olsacher, Zapala, Neuquen | |
| MOZ PV-6893/1–23- MOZ | Elasmosauroidae indet LAZO & CICHOWOLSKI 2001 |
| MOZ 6894/1–2-MOZ | Elasmosauroidae indet LAZO & CICHOWOLSKI 2001 |
| Palaeontology Museum of the Department of Historical Geology and Palaeontology, Saratov State University | |
| SGU 104a | Elasmosauroidae indet STORRS et.al. 2000 |
| Scunthorpe Museum | |
| SCM not known | Pliosauridae indet DOMBROWSKY 1913 |
| |
| Museo Prof. Olsacher, Zapala, Neuquen | |
| MOZ PV-6890/1–10-MOZ | Elasmosauroidae indet LAZO & CICHOWOLSKI 2001 |
| MOZ PV-6892-MOZ | Elasmosauroidae indet LAZO & CICHOWOLSKI 2001 |
| MOZ PV-6891-MOZ | Elasmosauroidae indet LAZO & CICHOWOLSKI 2001 |
| South African Museum | |
| SMA K5822 | Leptocleidus capensis (Holotype) CRUICKSHANK 1997 |
| |
| The Natural History Museum, London | |
| BMNH R 609 | Cimoliasaurus valdensis (Holotype) LYDEKKER 1889b |
| BMNH R 1612 | Cimoliasaurus valdensis (Refered Specimen) LYDEKKER 1889b |
| BMNH R 1612a | Cimoliasaurus valdensis (Refered Specimen) LYDEKKER 1889b |
| Western Australian Museum | |
| WAM 65.12.1 | Cryptocleidus sp. LONG & CRUICKSHANK 1998 |
| WAM 95.12.1 | Cryptocleidus sp. CRUICKSHANK & LONG 1997 |
