Liopleurodon macromerius TARLO 1989
Genus
Etymology
long fewmur
Specimens
| Manchester Museum | |
| MM 3174 | Immature scapula |
| Oxford University Museum of Natural History | |
| SMC J10437 | Anterior cervical centrum |
| SMC J104378 | Anterior cervical centrum |
| SMC J10439 | Anterior cervical centrum |
| SMC J10441 | Anterior cervical centrum |
| SMC J10442,10443 | Anterior cervical vertebrae. |
| SMC J10444 | Posterior cervical centrum |
| SMC J10445 | Dorsal centrum |
| SMC J10454 | Mandible |
| SMC J10459 | Right scapula |
| SMC J10460 | Caudal centrum |
| Sedgwick Museum, Cambridge | |
| SMC J12498 | Femur |
| SMC J12499 | 1-12, twelve caudal vertebrae. |
| SMC J29560-2,19570 | Anterior cervical vertebrae. |
| SMC J29570 | Posterior cervical vertebrae |
| SMC notknown | numerous fragments of phalanges, girdle bones and ribs. |
| Steve Etches collection | |
| SEC K1 | 2m long mandible |
| The Natural History Museum, London | |
| BMNH R 1246 | Cervical and dorsal vertebrae. |
| BMNH R 1679 | The head of an ischium |
| BMNH R 1680 | The distal portion of a propodial bone |
| BMNH R 1681 | The crowns of 3 associated teeth |
| BMNH R 1685 | Cervical and dorsal vertebrae |
| BMNH R 39362 | Mandible |
| BMNH R 44117 | Cervical and dorsal vertebrae |
| BMNH R 46466a | Anterior cervical vertebrae. |
| BMNH R 6 | Anterior cervical vertebra. |
| unknown | |
| not known | description not available |
| not known | Teeth and vertebrae |
| not known | Fragmentary mandible. |
| not known | Fragmentary skull and lower jaw |
